Lumber & Plywood
The High Quality
Available in various grades and sizes to meet the needs of any building project.
Lumber
Treated
- 2X4 8’, 10’, 12’,14’, 16’
- 2X6 8’ 10’ 12’ 14’ 16’
- 2X8 8’ 10’ 12’ 14’ 16’ 18’ 20’
- 2X10 8’ 10’ 12’ 14’ 16’ 18’ 20’
- 2X12 8’ 10’ 12’ 14’ 16’ 18’ 20’
Treated Posts
- 4X4 8’ 10’ 12’ 14’ 16’
- 5X6 8’ 10’ 12’ 14’ 16’
- 6X6 18’ 20’ 22’ 24’ 26’ 28’
Treated Decking
- 5/4X6-8’ 10’ 12’ 14’ 16’
Treated 1X
- 1X6 8’ 10’ 12’ 14’ 16’
- 1X8 8’ 10’ 12’ 14’ 16’
Cedar
- 2X4 – 8’ 10’ 12’ 14’ 16’
- 2X6 -8’ 10’ 12’ 14’ 16’
- 2X8 – 8’ 10’ 12’ 14’ 16’
- 2X10 – 8’ 10’ 12’ 14’ 16’
- 2X12 – 12’ 16’
Cedar
- 1X4 8’ 10’ 12’ 14’ 16’
- 1X6 8’ 10’ 12’ 14’ 16’
- 1X8 8’ 10’ 12’ 14’ 16’
- 1X10 8’ 10’ 12’ 14’ 16’
- 1X12 8’ 10’ 12’ 14’ 16’
Cedar Posts
- 6X6 8’ 10’
Cedar Decking
- 5/4X6-8’ 10’ 12’ 14’ 16’
SPF
- 2X4 8’ 10’ 12’ 14’ 16’ 18’ 20’
- 2X6 8’ 10’ 12’ 14’ 16’ 18’ 20’
- 2X8 8’ 10’ 12’ 14’ 16’ 18’ 20’
- 2X10 8’ 10’ 12’ 14’ 16’ 18’ 20’
- 2X12 8’ 10’ 12’ 14’ 16’ 18’ 20’ 22’ 24’
SPF
- 2×4 MSR 1650 16′ 18′ 20′
Pine #2 BTR
- 1X2-8’
- 1X4 8’ 10’ 12’ 14’ 16’
- 1X6 8’ 10’ 12’ 14’ 16’
- 1X8 8’ 10’ 12’ 14’ 16’
- 1X10 8’ 10’ 12’ 14’ 16’
- 1X12 8’ 10’ 12’ 14’ 16’
Plywood
OSB
- 4X8-7/16
- 4X9-7/16
- 4X10-7/16
- 4X8-1/2
- 4X8-5/8
- 4X8-3/4 T&G
AC Plywood
- 4X8-1/4
- 4X8-3/8
- 4X8-1/2
- 4X8-5/8
- 4X8-3/4
- 4X8-3/4 T&G
CDX
- 4X8-3/8
- 4X8-1/2
- 4X8-5/8
- 4X8-3/4
Underlayment
- 4X8-1/8 MASONITE
- 4X8-1/4 MASONITE
- 4X8-1/4 LUAN